2022 Ford Ranger XL 4X4 2.0L
2022 Ford Ranger XL 4X4 2.0L
2022 Ford Ranger XL 4X4 2.0L
2022 Ford Ranger XL 4X4 2.0L
2022 Ford Ranger XL 4X4 2.0L
2022 Ford Ranger XL 4X4 2.0L
2022 Ford Ranger XL 4X4 2.0L
2022 Ford Ranger XL 4X4 2.0L
2022 Ford Ranger XL 4X4 2.0L
2022 Ford Ranger XL 4X4 2.0L
2022 Ford Ranger XL 4X4 2.0L
2022 Ford Ranger XL 4X4 2.0L
2022 Ford Ranger XL 4X4 2.0L
2022 Ford Ranger XL 4X4 2.0L
2022 Ford Ranger XL 4X4 2.0L
2022 Ford Ranger XL 4X4 2.0L
2022 Ford Ranger XL 4X4 2.0L
2022 Ford Ranger XL 4X4 2.0L
2022 Ford Ranger XL 4X4 2.0L
2022 Ford Ranger XL 4X4 2.0L
2022 Ford Ranger XL 4X4 2.0L
2022 Ford Ranger XL 4X4 2.0L
2022 Ford Ranger XL 4X4 2.0L
2022 Ford Ranger XL 4X4 2.0L
2022 Ford Ranger XL 4X4 2.0L
2022 Ford Ranger XL 4X4 2.0L
2022 Ford Ranger XL 4X4 2.0L
2022 Ford Ranger XL 4X4 2.0L
2022 Ford Ranger XL 4X4 2.0L
2022 Ford Ranger XL 4X4 2.0L

2022 Ford Ranger XL Auto 4x4 MY22 Double Cab

$38,990

Drive Away
0 views
Loading...
117,840 km
Automatic
Ute
2022 Ford Ranger XL 4X4 2.0L
2022 Ford Ranger XL 4X4 2.0L
2022 Ford Ranger XL 4X4 2.0L
2022 Ford Ranger XL 4X4 2.0L
2022 Ford Ranger XL 4X4 2.0L
2022 Ford Ranger XL 4X4 2.0L
2022 Ford Ranger XL 4X4 2.0L
2022 Ford Ranger XL 4X4 2.0L
2022 Ford Ranger XL 4X4 2.0L
2022 Ford Ranger XL 4X4 2.0L
2022 Ford Ranger XL 4X4 2.0L
2022 Ford Ranger XL 4X4 2.0L
2022 Ford Ranger XL 4X4 2.0L
2022 Ford Ranger XL 4X4 2.0L
2022 Ford Ranger XL 4X4 2.0L
2022 Ford Ranger XL 4X4 2.0L
2022 Ford Ranger XL 4X4 2.0L
2022 Ford Ranger XL 4X4 2.0L
2022 Ford Ranger XL 4X4 2.0L
2022 Ford Ranger XL 4X4 2.0L
2022 Ford Ranger XL 4X4 2.0L
2022 Ford Ranger XL 4X4 2.0L
2022 Ford Ranger XL 4X4 2.0L
2022 Ford Ranger XL 4X4 2.0L
2022 Ford Ranger XL 4X4 2.0L
2022 Ford Ranger XL 4X4 2.0L
2022 Ford Ranger XL 4X4 2.0L
2022 Ford Ranger XL 4X4 2.0L
2022 Ford Ranger XL 4X4 2.0L
2022 Ford Ranger XL 4X4 2.0L
PPSR Personal Property Securities Register
  • Security interest

    Find out if money is owing or there is registered claims.

  • Written-off status

    See if the vehicle has been recorded as written-off

  • Stolen Status

    Has the vehicle been reported as stolen?

Key information

2022 Ford Ranger XL
Kilometres
117,840kms
Compliance year
2022
Build year
2022
Engine
2.0-litre
Fuel Type
Diesel
Transmission
Automatic
Induction
Turbo Diesel
Seats
5
Registration
1WP7DA
Rego Expiry
Expires on January 11, 2027
Stock no
C19700
VIN
MPBCMFF60NX452446

Dealer Comments

Car Summary

Body typeUte
Drive type4X4 Dual Range
Exterior colorWhite
Torque500 Nm
Cylinders4
GearboxAutomatic
ANCAP safety rating5

Specifications

Engine size2.0-litre
Fuel consumption7 L/100km
Fuel tank capacity80 L
Weight3250 kg
Length5370 mm
Height1884 mm
Width1918 mm

All Specifications

12V Socket(s) - Auxiliary
4 Speaker Stereo
ABS (Antilock Brakes)
Adaptive Speed Limiter - Road Sign Recognition
Adjustable Steering Col. - Tilt & Reach
Airbag - Driver
Airbag - Front Centre
Airbag - Knee Driver
redbook logo
Disclaimer

Please confirm price, specifications and features with Gippsland MG. The vehicles actual pricing may vary from the price published. We do not warrant the accuracy or completeness of this data. Use of this website indicates your acceptance of our Terms and Conditions. LMCT: LMCT 10285

Click to reveal phone number. Stock no: C19700
Share this car
Enquire Now
Disclaimer

Please confirm price, specifications and features with Gippsland MG. The vehicles actual pricing may vary from the price published. We do not warrant the accuracy or completeness of this data. Use of this website indicates your acceptance of our Terms and Conditions.


Mercedes-Benz Gippsland map
  • Mon-Fri: 8:30am-6:00pm
  • Sat: 8:30am-4:00pm
  • Sun: Closed
Gippsland MG. MG Dealer in Traralgon VIC. Dealer License: LMCT 10285. Copyright © 2026. All Rights Reserved.
Powered By Dealer Studio